Size of Top Dish Knives
Ctoolmake Pay highly attentions to the supplying the Circular Dish Knives and Circular Flat Knives, which were widely used in the areas of cutting and slitting paper, tissue, non-woven, food, recycling, tobacco, foil, plastic.
Regular Size of Dish or Flat Cutting Knives
Chart of Regular Model Slitter Score in MM | |||
---|---|---|---|
D65 × H40 × T1 | D65 × H45 × T1.2 | D70 × H45 × T16 | D70 × H45 × T18 |
D68 × H46 × T0.5 | D68 × H46 × T1 | D70 × H45 × T20 | D76 × H45 × T8 |
D70 × H40 × T1 | D75 × H42 × T1.2 | D76 × H45 × T10 | D80 × H50 × T3 |
D75 × H46 × T1 | D75 × H45 × T1.2 | D80 × H50 × T5 | D80 × H50 × T10 |
D80 × H45 × T1 | D80 × H50 × T1 | D80 × H50 × T8 | D80 × H50 × T20 |
D98 × H66 × T0.8 | D90 × H60 × T1.2 | D80 × H55 × T3 | D80 × H55 × T5 |
D100 × H66 × T0.8 | D100 × H66 × T1 | D80 × H60 × T5 | D80 × H60 × T8 |
D100 × H70 × T1.2 | D100 × H75 × T1.2 | D80 × H60 × T10 | D90 × H60 × T8 |
D102 × H75 × T1 | D105 × H65 × T1.2 | D90 × H60 × T10 | D90 × H65 × T3 |
D105 × H70 × T1.2 | D108 × H75 × T1.2 | D100 × H70 × T8 | D100 × H70 × T10 |
D110 × H70 × T1.2 | D110 × H75 × T1.2 | D100 × H70 × T10 | D105 × H60 × T13 |
D110 × H80 × T1 | D118 × H80 × T1 | D108 × H80 × T3 | D108 × H80 × T5 |
D118 × H80 × T1.2 | D130 × H80 × T1.2 | D130 × H90 × T1.2 | D140 × H90 × T2 |
D150 × H90 × T2 | D140 × H95 × T1 | D118 × H65 × T8 | D118 × H65 × T10 |
Popular materials of Top Dish Slitting Knives
- Material can be in 9CrSi, D2, M2, Tungsten Carbide, 52100, 440, excellent material;
- The hardness of 58 - 63 HRC, super cutting quality, durable sharpness, long lifespan;
Contact us and Send the Request at any time.